# TTS Library - Voice Directory

> 4387 voices from 10 providers across 93 languages.

## By Provider

| Provider | Count |
|----------|-------|
| telnyx | 1152 |
| minimax | 996 |
| inworld | 807 |
| azure | 769 |
| rime | 301 |
| resemble | 198 |
| aws | 123 |
| fishaudio | 30 |
| humain | 6 |
| xai | 5 |

## By Gender

| Gender | Count |
|--------|-------|
| Female | 2113 |
| Male | 2093 |
| Unknown | 174 |
| Neutral | 5 |
| Non-binary | 2 |

## Top Languages

| Language | Voices |
|----------|--------|
| English | 1768 |
| Spanish | 439 |
| Portuguese | 352 |
| Chinese | 215 |
| Korean | 194 |
| Arabic | 191 |
| German | 150 |
| French | 131 |
| Japanese | 110 |
| Russian | 107 |
| Hindi | 98 |
| Italian | 64 |
| Dutch | 43 |
| Polish | 38 |
| Hebrew | 37 |

## Sample Voices

| Name | Provider | Gender | Language | Accent | ID |
|------|----------|--------|----------|--------|----|
| Isabelle (Neural) | aws | Female | French | Belgian French | `AWS.Polly.Isabelle-Neural` |
| Danielle (Neural) | aws | Female | English | American | `AWS.Polly.Danielle-Neural` |
| Gregory (Neural) | aws | Male | English | American | `AWS.Polly.Gregory-Neural` |
| Burcu (Neural) | aws | Female | Turkish | Turkish | `AWS.Polly.Burcu-Neural` |
| Jitka (Neural) | aws | Female | Czech | Czech | `AWS.Polly.Jitka-Neural` |
| Sabrina (Neural) | aws | Female | German | Swiss German | `AWS.Polly.Sabrina-Neural` |
| Joanna (Neural) | aws | Female | English | American | `AWS.Polly.Joanna-Neural` |
| Joanna | aws | Female | English | American | `AWS.Polly.Joanna` |
| Ruth (Neural) | aws | Female | English | American | `AWS.Polly.Ruth-Neural` |
| Lupe (Neural) | aws | Female | Spanish | US Spanish | `AWS.Polly.Lupe-Neural` |
| Lupe | aws | Female | Spanish | US Spanish | `AWS.Polly.Lupe` |
| Jasmine (Neural) | aws | Female | English | Singaporean | `AWS.Polly.Jasmine-Neural` |
| Jihye (Neural) | aws | Female | Korean | Korean | `AWS.Polly.Jihye-Neural` |
| Kevin (Neural) | aws | Male | English | American | `AWS.Polly.Kevin-Neural` |
| Filiz | aws | Female | Turkish | Turkish | `AWS.Polly.Filiz` |
| Elin (Neural) | aws | Female | Swedish | Swedish | `AWS.Polly.Elin-Neural` |
| Astrid | aws | Female | Swedish | Swedish | `AWS.Polly.Astrid` |
| Tatyana | aws | Female | Russian | Russian | `AWS.Polly.Tatyana` |
| Maxim | aws | Male | Russian | Russian | `AWS.Polly.Maxim` |
| Carmen | aws | Female | Romanian | Romanian | `AWS.Polly.Carmen` |

> Showing 20 of 4387. Use the API for the full catalog.

## Filtering

Use `/api/voices` with query parameters to filter:

```bash
# By provider
curl "https://ttslibrary.com/api/voices?providers=telnyx"

# By language
curl "https://ttslibrary.com/api/voices?language=Japanese"

# By gender and accent
curl "https://ttslibrary.com/api/voices?genders=Female&accent=British"

# Text search
curl "https://ttslibrary.com/api/voices?search=neural"

# Combine filters
curl "https://ttslibrary.com/api/voices?providers=azure&language=German&genders=Male"

# Get all results (no pagination)
curl "https://ttslibrary.com/api/voices?limit=3000"
```

See [/llms-full.txt](/llms-full.txt) for the complete API reference.
